Fresh cryptoworld news & trends
Stay ahead of the cryptocurrency tendencies with our expert news and updates.
Current donation:
$0
Total amount of donations:
$500,000
Total:
$0
0
$500,000
what we do
We develop & create digital future
We appreciate your trust greatly. Our clients choose us and our products because they know we are the best.
Presale Bonuses: 50%
If you are looking to invest in cryptocurrency, we are ready to support and provide a discount for presales!
35%
1 day only. Invest now and get
1500 QWR for one ETH
1 ETH = 1500 QWR
15%
1 week. At this stage you can get 1200 QWR for one ETH
1 ETH = 1200 QWR
5%
2 weeks.
Get 1000 QWR for one ETH
1 ETH = 1000 QWR
Release Date
Release Date
Get 800 QWR for one ETH
1 ETH = 800 QWR
digital world
Our Super Features
Our clients' experience is the main priority for us. Learn more about the premium digital features.
Endless Possibilities
From now on, you can use our platform to enhance your cryptoprosperity.
Read More
Super Clean Code
We develop user-friendly platforms for the best cryptocurrency operations.
Read More
Free Updates & Support
Get technical and financial support or consultations 24/7 worldwide.
Read More
who we work with
Meet Our Clients
These companies choose our service because they trust the technology as well as appreciate our perspicacity.
experts
This Is Our Team
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $65,489.00 | 4.03% |
Ethereum(ETH) | $1,906.49 | 4.93% |
Tether(USDT) | $1.00 | 0.03% |
XRP(XRP) | $1.37 | 3.26% |
BNB(BNB) | $594.15 | 0.79% |
USDC(USDC) | $1.00 | 0.00% |
Solana(SOL) | $81.85 | 7.17% |
TRON(TRX) | $0.286534 | 1.76% |
![]() Figure Heloc(FIGR_HELOC) | $1.03 | 0.25% |
Dogecoin(DOGE) | $0.092445 | 1.11% |
WhiteBIT Coin(WBT) | $48.82 | 3.36% |
Bitcoin Cash(BCH) | $499.43 | 3.28% |
![]() USDS(USDS) | $1.00 | 0.01% |
Cardano(ADA) | $0.265602 | 3.36% |
LEO Token(LEO) | $8.77 | 12.00% |
![]() Hyperliquid(HYPE) | $27.03 | 3.68% |
![]() Canton(CC) | $0.161816 | 0.32% |
![]() Ethena USDe(USDE) | $1.00 | -0.01% |
Monero(XMR) | $329.49 | 7.59% |
Chainlink(LINK) | $8.50 | 4.06% |
Stellar(XLM) | $0.153293 | 2.44% |
![]() USD1(USD1) | $1.00 | 0.07% |
![]() Rain(RAIN) | $0.009415 | 3.24% |
Dai(DAI) | $1.00 | -0.06% |
Hedera(HBAR) | $0.097084 | 3.59% |
PayPal USD(PYUSD) | $1.00 | -0.10% |
Litecoin(LTC) | $52.52 | 3.90% |
Zcash(ZEC) | $237.93 | 2.27% |
Avalanche(AVAX) | $8.51 | 2.76% |
Shiba Inu(SHIB) | $0.000006 | 0.74% |
Sui(SUI) | $0.88 | 2.74% |
Toncoin(TON) | $1.30 | -2.69% |
![]() World Liberty Financial(WLFI) | $0.114136 | 5.85% |
Cronos(CRO) | $0.075295 | 2.21% |
Tether Gold(XAUT) | $5,164.87 | 0.26% |
![]() MemeCore(M) | $1.44 | 3.62% |
PAX Gold(PAXG) | $5,197.57 | 0.13% |
Uniswap(UNI) | $3.48 | 5.20% |
Polkadot(DOT) | $1.27 | 1.72% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Mantle(MNT) | $0.59 | 2.44% |
Aave(AAVE) | $117.82 | 4.87% |
![]() Falcon USD(USDF) | $1.00 | 0.06% |
![]() Aster(ASTER) | $0.70 | 1.48% |
Pepe(PEPE) | $0.000004 | 2.51% |
![]() Bittensor(TAO) | $173.00 | 4.10% |
![]() Global Dollar(USDG) | $1.00 | 0.01% |
![]() Circle USYC(USYC) | $1.12 | 0.00% |
OKB(OKB) | $75.31 | 2.51% |
![]() Ripple USD(RLUSD) | $1.00 | 0.01% |
Bitget Token(BGB) | $2.23 | 0.66% |
![]() Sky(SKY) | $0.067387 | 8.22% |
![]() Pi Network(PI) | $0.164438 | 1.46% |
![]() HTX DAO(HTX) | $0.000002 | -0.03% |
![]() BFUSD(BFUSD) | $1.00 | 0.08% |
Ethereum Classic(ETC) | $8.37 | 2.19% |
NEAR Protocol(NEAR) | $0.98 | 1.34% |
![]() Ondo(ONDO) | $0.252650 | 3.31% |
POL (ex-MATIC)(POL) | $0.113828 | 8.31% |
Internet Computer(ICP) | $2.17 | 6.27% |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)(USTB) | $11.00 | 0.03% |
Gate(GT) | $6.87 | 2.22% |
KuCoin(KCS) | $8.47 | 3.76% |
Worldcoin(WLD) | $0.387651 | 5.05% |
![]() Pump.fun(PUMP) | $0.001729 | -1.49% |
Cosmos Hub(ATOM) | $2.05 | -1.80% |
Provenance Blockchain(HASH) | $0.017250 | -0.81% |
![]() Midnight(NIGHT) | $0.057057 | -0.74% |
Quant(QNT) | $63.95 | 3.39% |
![]() USDtb(USDTB) | $1.00 | -0.12% |
NEXO(NEXO) | $0.83 | 2.36% |
![]() Ethena(ENA) | $0.099845 | 3.85% |
![]() pippin(PIPPIN) | $0.82 | 10.62% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.24 | 0.16% |
Flare(FLR) | $0.009336 | 4.19% |
![]() Official Trump(TRUMP) | $3.39 | 3.06% |
Kaspa(KAS) | $0.029387 | 0.05% |
Algorand(ALGO) | $0.084688 | 1.62% |
![]() OUSG(OUSG) | $114.40 | 0.01% |
USDD(USDD) | $1.00 | 0.08% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.03 | 0.01% |
Render(RENDER) | $1.37 | 1.40% |
![]() Ondo US Dollar Yield(USDY) | $1.11 | -1.18% |
Filecoin(FIL) | $0.89 | 1.83% |
XDC Network(XDC) | $0.033225 | -1.22% |
Aptos(APT) | $0.85 | 4.46% |
Morpho(MORPHO) | $1.74 | 12.04% |
VeChain(VET) | $0.007167 | -0.60% |
Beldex(BDX) | $0.080157 | -0.06% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.10 | 0.01% |
![]() Usual USD(USD0) | $1.00 | -0.14% |
Arbitrum(ARB) | $0.092213 | -0.29% |
![]() GHO(GHO) | $1.00 | 0.03% |
![]() Stable(STABLE) | $0.028988 | 2.77% |
Bonk(BONK) | $0.000006 | 0.81% |
![]() A7A5(A7A5) | $0.012832 | -1.46% |
TrueUSD(TUSD) | $1.00 | -0.09% |
Decred(DCR) | $27.85 | 5.10% |
![]() Jupiter(JUP) | $0.146629 | 2.97% |
Fasttoken(FTN) | $1.09 | 0.39% |
Kite(KITE) | $0.261773 | 10.99% |
![]() USDai(USDAI) | $1.00 | 0.05% |
![]() EURC(EURC) | $1.18 | 0.00% |
Sei(SEI) | $0.066966 | 1.23% |
Stacks(STX) | $0.241806 | 3.83% |
![]() Virtuals Protocol(VIRTUAL) | $0.66 | 13.28% |
Dash(DASH) | $32.96 | 4.77% |
![]() Pudgy Penguins(PENGU) | $0.006582 | 5.97% |
PancakeSwap(CAKE) | $1.23 | 1.91% |
JUST(JST) | $0.045886 | 2.35% |
Tezos(XTZ) | $0.373534 | 1.38% |
![]() Kinesis Gold(KAU) | $166.63 | 0.07% |
First Digital USD(FDUSD) | $1.00 | 0.08% |
![]() Ether.fi(ETHFI) | $0.51 | 15.15% |
![]() Story(IP) | $1.03 | 0.99% |
![]() Lighter(LIT) | $1.43 | 7.60% |
Artificial Superintelligence Alliance(FET) | $0.154267 | 1.70% |
![]() c8ntinuum(CTM) | $0.080001 | 3.33% |
Chiliz(CHZ) | $0.033608 | -0.80% |
Curve DAO(CRV) | $0.232617 | 6.48% |
![]() PRIME(PRIME) | $1.02 | 0.03% |
USX(USX) | $1.00 | 0.01% |
AINFT(NFT) | $0.000000 | -0.16% |
BitTorrent(BTT) | $0.000000 | 0.90% |
Gnosis(GNO) | $122.90 | 4.62% |
Bitcoin SV(BSV) | $16.16 | 8.65% |
![]() Sun Token(SUN) | $0.016530 | -0.04% |
Injective(INJ) | $3.17 | -2.30% |
![]() Kaia(KAIA) | $0.053737 | 3.08% |
![]() ADI(ADI) | $3.18 | 1.43% |
![]() Aerodrome Finance(AERO) | $0.329256 | 12.89% |
![]() LayerZero(ZRO) | $1.49 | -1.68% |
![]() Pyth Network(PYTH) | $0.051761 | 3.67% |
![]() crvUSD(CRVUSD) | $0.99 | -0.35% |
IOTA(IOTA) | $0.066630 | 1.40% |
The Graph(GRT) | $0.026201 | 2.20% |
JasmyCoin(JASMY) | $0.005664 | 0.63% |
Olympus(OHM) | $17.52 | 3.82% |
Legacy Frax Dollar(FRAX) | $0.99 | -0.32% |
FLOKI(FLOKI) | $0.000028 | 1.91% |
![]() SPX6900(SPX) | $0.292968 | 7.72% |
![]() Celestia(TIA) | $0.306509 | 4.28% |
Helium(HNT) | $1.43 | 6.13% |
BTSE Token(BTSE) | $1.62 | -0.29% |
Lido DAO(LDO) | $0.303807 | 2.75% |
![]() Maple Finance(SYRUP) | $0.222226 | 10.04% |
![]() Humanity(H) | $0.140057 | 6.27% |
![]() Siren(SIREN) | $0.350643 | 15.54% |
Conflux(CFX) | $0.049360 | 2.70% |
![]() DoubleZero(2Z) | $0.072261 | 6.98% |
Optimism(OP) | $0.117288 | -0.47% |
Telcoin(TEL) | $0.002590 | 3.70% |
![]() AB(AB) | $0.002483 | 0.04% |
Ethereum Name Service(ENS) | $6.12 | 2.86% |
![]() Neutrl USD(NUSD) | $1.00 | -0.19% |
![]() Starknet(STRK) | $0.041885 | 4.99% |
![]() Monad(MON) | $0.020359 | 1.64% |
![]() YLDS(YLDS) | $1.00 | 0.00% |
![]() USDa(USDA) | $0.99 | 0.04% |
![]() Spiko US T-Bills Money Market Fund(USTBL) | $1.08 | 0.01% |
![]() AUSD(AUSD) | $1.00 | 0.00% |
Axie Infinity(AXS) | $1.27 | 3.89% |
![]() Ultima(ULTIMA) | $5,676.55 | 9.67% |
The Sandbox(SAND) | $0.079396 | 1.79% |
Trust Wallet(TWT) | $0.51 | 1.10% |
Undeads Games(UDS) | $1.69 | 0.16% |
![]() Blockchain Capital(BCAP) | $22.79 | 0.00% |
![]() Zebec Network(ZBCN) | $0.002107 | 6.33% |
Pendle(PENDLE) | $1.24 | 5.80% |
![]() Flying Tulip(FT) | $0.097650 | 0.55% |
![]() Ape and Pepe(APEPE) | $0.000001 | -0.36% |
![]() Plasma(XPL) | $0.087155 | 1.90% |
![]() dogwifhat(WIF) | $0.194848 | -1.75% |
SwissBorg(BORG) | $0.196083 | 8.46% |
Terra Luna Classic(LUNC) | $0.000035 | 1.74% |
![]() Tradable NA Rent Financing Platform SSTN(PC0000031) | $1.00 | 0.00% |
![]() Vision(VSN) | $0.052598 | 1.61% |
![]() Falcon Finance(FF) | $0.080586 | 5.80% |
NEO(NEO) | $2.64 | -0.03% |
![]() ZKsync(ZK) | $0.019831 | 3.80% |
Theta Network(THETA) | $0.182121 | -0.96% |
![]() River(RIVER) | $9.30 | 12.27% |
Basic Attention(BAT) | $0.120234 | 5.33% |
![]() Fidelity Digital Interest Token(FDIT) | $1.00 | 0.00% |
![]() Ribbita by Virtuals(TIBBIR) | $0.178567 | 18.62% |
![]() Onyxcoin(XCN) | $0.004749 | 1.07% |
Decentraland(MANA) | $0.090386 | 0.04% |
Sentient(SENT) | $0.024069 | 4.22% |
![]() Lombard(BARD) | $0.77 | 1.09% |
Compound(COMP) | $17.78 | 3.94% |
![]() InfiniFi USD(IUSD) | $1.00 | -0.09% |
![]() The9bit(9BIT) | $0.020203 | -1.42% |
GALA(GALA) | $0.003482 | 1.62% |
MX(MX) | $1.79 | 0.06% |
Convex Finance(CVX) | $1.79 | 4.31% |
![]() Venice Token(VVV) | $3.71 | 4.71% |
![]() WeFi(WFI) | $2.03 | -1.59% |
![]() KOGE(KOGE) | $47.99 | 0.03% |
![]() RealLink(REAL) | $0.051680 | 5.35% |
Raydium(RAY) | $0.60 | 6.74% |
DeXe(DEXE) | $3.44 | 16.60% |
![]() Satoshi Stablecoin(SATUSD) | $1.00 | 0.13% |
![]() Fluid(FLUID) | $2.01 | 5.28% |
STASIS EURO(EURS) | $1.26 | -0.15% |
![]() RaveDAO(RAVE) | $0.65 | 2.20% |
![]() Fartcoin(FARTCOIN) | $0.152833 | 8.89% |
eCash(XEC) | $0.000008 | 2.48% |
![]() Aster USDF(USDF) | $1.00 | 0.07% |
![]() GUSD(GUSD) | $1.00 | 0.13% |
![]() Sonic(S) | $0.039444 | 1.28% |
Golem(GLM) | $0.148454 | -0.87% |
![]() Theo Short Duration US Treasury Fund(THBILL) | $1.01 | 0.11% |
![]() Power Protocol(POWER) | $0.67 | 32.63% |
OriginTrail(TRAC) | $0.316714 | 1.15% |
![]() WEMIX(WEMIX) | $0.305421 | -1.13% |
![]() 0G(0G) | $0.66 | 6.98% |
THORChain(RUNE) | $0.397722 | 4.29% |
Immutable(IMX) | $0.162421 | 7.30% |
![]() Seeker(SKR) | $0.024166 | 27.72% |
Rollbit Coin(RLB) | $0.075272 | 3.20% |
![]() Apollo Diversified Credit Securitize Fund(ACRED) | $1,098.46 | 0.08% |
Vaulta(A) | $0.080078 | 3.92% |
![]() GoMining Token(GOMINING) | $0.319973 | 0.31% |
Zano(ZANO) | $8.46 | -3.30% |
MultiversX(EGLD) | $4.33 | 1.96% |
![]() coco(COCO) | $0.126735 | 1.72% |
![]() Berachain(BERA) | $0.59 | 5.47% |
SafePal(SFP) | $0.252305 | -0.07% |
![]() BUILDon(B) | $0.126122 | -8.13% |
1INCH(1INCH) | $0.089415 | 2.74% |
![]() Keeta(KTA) | $0.251996 | 4.37% |
Synthetix(SNX) | $0.362279 | 1.66% |
![]() Ozone Chain(OZO) | $0.130905 | 0.98% |
![]() Comedian(BAN) | $0.123866 | -2.14% |
![]() Jito(JTO) | $0.280138 | 0.84% |
![]() MimbleWimbleCoin(MWC) | $11.29 | -8.61% |
Arweave(AR) | $1.88 | 2.18% |
Amp(AMP) | $0.001454 | 1.56% |
![]() CoW Protocol(COW) | $0.218042 | 1.71% |
![]() DOLA(DOLA) | $1.00 | 0.08% |
![]() Loaded Lions(LION) | $0.003953 | 4.05% |
![]() Pleasing USD(PUSD) | $1.00 | 0.00% |
![]() Walrus(WAL) | $0.074299 | 2.83% |
![]() MYX Finance(MYX) | $0.62 | -26.93% |
![]() CASH(CASH) | $1.00 | 0.01% |
![]() Cap USD(CUSD) | $0.98 | -1.66% |
![]() EigenCloud (prev. EigenLayer)(EIGEN) | $0.192572 | 3.42% |
![]() GRX Chain(GRX) | $11.27 | 1.15% |
![]() Re Protocol reUSD(REUSD) | $1.06 | 0.04% |
![]() BitMart(BMX) | $0.331924 | -1.32% |




























































































































